Chipset |
ESPRESSIF-ESP32 240MHz Xtensa® LX6 32-bit single / dual-core microprocessor |
FLASH | 4MB QSPI / 8MB PSRAM Flash |
SRAM | 520 kb SRAM |
Button | Reset |
USB to TTL | CP2104 |
Modular interface | UART, SPI, SDIO, I2C, PWM, I2S, ADC |
Edge clock | 40MHz crystal oscillator |
Operating voltage | 2.7V-3.6V |
Working current | About 70mA |
Sleep current | About 1.1mA |
SIM card | Only support Nano SIM card |
Working temperature range | -40 ℃ ~ + 85 ℃ |
Height and weight | 78.83mm * 28.92mm * 8.06mm (11.77g) |
Power Specifications | |
Food | USB 5V / 1A |
Charging current | 500mA |
Drums | 3.7V lithium battery |
JST connector | 2Pin 2.0mm |
Usb | Type-c |
Wireless | |
Standard | FCC / CE-RED / IC / TELEC / KCC / SRRC / NCC (esp32 chip) |
Protocol | 802.11 b / g / n (802.11n, speed up to150Mbps) A-MPDU and A-MSDU polymerization, support 0.4μS Protection Interval |
Frequency range | 2.4GHz ~ 2.5GHz (2400M ~ 2483.5M) |
Transmission power | 22dBm |
Communication distance | 300m |
Bluetooth | |
Protocol | Complies with bluetooth v4.2BR / EDR and BLE standard |
Radio frequency | With sensitivity-97dBm receiver NZIF class-1, class-2 and class-3 AFH transmitter |
Audio frequency | CVSD & SBC audio frequency |
Software specifications | |
Wi-Fi mode | Station / SoftAP / SoftAP + Station / P2P |
Safety mechanism | WPA / WPA2 / WPA2-Enterprise / WPS |
Encryption Type | AES / RSA / ECC / SHA |
Firmware upgrade | UART / OTA download (via network / host to download and write firmware) |
Software development | Support cloud server / SDK development for user firmware development |
Network protocol | IPv4, IPv6, SSL, TCP / UDP / HTTP / FTP / MQTT |
User configuration | AT + instruction set, cloud server, android / iOSapp |
BONE | FreeRTOS |
T-call V1.4 size chart